Share List of Arcana in Arena of Valor (AoV) and hero class recommendations and their gold value.
List Arcana in Arena of Valor
Level 1: Arcana
Arcana | Effect | Recommended Hero Class |
Strength | Attack Damage: +0.9 | Marksman Attack Damage (AD) Assassin |
Shock | Critical Chance: +0.5% | Marksman AD Assassin |
Talisman | Ability Power: +1.5 | Mage Ability Power (AP) Assassin Support |
Agility | Attack Speed: +0.6% | Marksman Warrior |
Life | Max HP: +21 | Tank Warrior Support |
Rebirth | HP: +4.2 / 5 sec | Tank Warrior Support |
Leech | Life Steal: +0.4 | Marksman |
Absorption | Magic Life Steal: +0.4% | Mage |
Guard | Armor: +2.5 | Tank Warrior Support |
Willpower | Magic Defense: +2.5 | Tank Warrior Support |
Stab | Armor Pierce: +2.2 | Marksman AD Assassin |
Disruption | Magic Pierce: +2.2 | Mage AP Assassin |
Level 2: Arcana
Arcana | Effect | Recommended Hero Class |
Gale | Attack Speed: +1.2 | Marksman AD Assassin |
Pummel | Attack Damage: +1.5 Max HP: +13.5 | Marksman AD Warrior AD Tank |
Batter | Attack Damage: +1.5 Attack Speed: +0.4 | Marksman AD Warrior AD Assassin |
Cyclone | Attack Speed: +0.6% Critical Chance: +0.3% Critical Damage: +1.1% | Marksman AD Assassin |
Surge | Ability Power: +2.5 Critical Chance: +0.3% | Mage AP Assassin |
Corruption | Ability Power: +2.5 Magic Pierce: +1.4 | Mage AP Tank Support |
Ambush | Critical Chance: +1% | Marksman AD Assassin |
Backstab | Critical Chance: +0.5% Critical Damage: +2% | Marksman AD Assassin |
Vigor | Max HP: +45 | Tank Warrior Support |
Alacrity | Max HP: +13.5 Movement Speed: +0.7% | Tank Assassin Support |
Vitality | HP: +9 / 5 sec | Tank Warrior Support |
Revelation | Ability Power: +1.4 Magic Life Steal: +0.8% Magic Defense: +1.6 | Mage AP Assassin Support |
Vamp | Attack Speed: +0.4% Life Steal: +0.8% | Marksman AD Assassin |
Passion | Attack Damage: +0.6 Max HP: +36 | Warrior AD Tank |
Reinforce | Max HP: +36 Armor: +1.6 | Tank Warrior Support |
Fury | Attack Speed: +0.4% Critical Chance: +0.3 Movement Speed: +0.5 | Marksman AD Assassin |
Fortify | Armor: +5.4 | Tank Warrior Support |
Enchant | Magic Defense: +5.4 | Tank Warrior Support |
Assault | Attack Speed: +0.4% Cooldown Speed: +0.5% | Marksman AD Assassin |
Endurance | HP: +4.5 / 5 sec Armor: +3.2 | Tank Warrior Support |
Spellbound | Magic Life Steal: +0.5% Magic Defense: +3.2 | Mage AP Assassin |
Corrosion | Ability Power: +0.9 Magic Pierce: +3.8 | Mage AP Tank AP Assassin |
Serenity | Max HP: +15.7 HP: +3.1 / 5 sec Cooldown Speed: +0.3% | Tank Warrior Support |
Ravage | Max HP: +13.5 Armor Pierce: +3.8 | Tank Warrior Support |
Level 3: Arcana
Arcana | Effect | Recommended Hero Class |
Enlightened | Ability Power: +5.3 | Mage AP Tank AP Assassin |
Obliterate | Attack Damage: +3.2 | Marksman Warrior AD Assassin |
Onslaught | Attack Damage: +2 Armor Pierce: +3.6 | Marksman AD Tank Warrior |
Bloodlust | Attack Damage: +2.5 Life Steal: +0.5% | Marksman AD Assassin |
Rampage | Critical Chance: +0.7% Critical Damage: +3.6% | Marksman AD Assassin |
Indomitable | Attack Speed: +1% Max HP: +33.7 Armor: +2.3 | Marksman AD Assassin |
Violate | Ability Power: +4.2 Magic Pierce: +2.4 | Mage AP Tank AP Assassin |
Conjure | Ability Power: +4.2 Attack Speed: +0.6% | Mage AP Assassin |
Atrocity | Critical Chance: +1.6% | Marksman AD Assassin |
Blitz | Attack Speed: +1.6% Critical Chance: +0.5% | Marksman AD Assassin |
Colossus | Max HP: +75 | Tank Warrior |
Sap | Magic Life Steal: +1.6% | Mage |
Reave | Life Steal: +1.6% | Marksman |
Tyrant | Critical Chance: +0.5% Max HP: +60 | Marksman AD Assassin |
Undying | Max HP: +60 HP: +4.5 / 5 sec | Tank Warrior |
Feast | Life Steal: +1% Magic Defense: +4.1 | Marksman Warrior AD Assassin |
Devour | Ability Power: +2.4 Magic Life Steal: +1% | Mage AP Assassin |
Benevolence | Max HP: +45 HP: +5.2 / 5 sec Movement Speed: +0.4% | Tank Warrior |
Assassinate | Attack Damage: +1.6 Movement Speed: +1% | Marksman AD Assassin Warrior |
Guerrilla | Attack Speed: +1% Movement Speed: +1% | Marksman Assassin |
Bastion | Armor: +9 | Tank Warrior |
Mythril | Armor: +5 Magic Defense: +5 | Tank Warrior |
Valiance | Max HP: +37.5 Cooldown Speed: +0.6% | Tank Mage |
Prowess | Magic Defense: +9 | Tank Warrior |
Hex | Ability Power: +2.4 Cooldown Speed: +0.7% | Mage AP Tank AP Assassin Support |
Skewer | Attack Damage: +0.9 Armor Pierce: +6.4 | Marksman Warrior AD Tank |
Flurry | Attack Speed: +0.6 Magic Pierce: +6.4 | Marksman Assassin |
Focus | Cooldown Speed: +1% | Mage Tank Support |
Consume | Magic Life Steal: +0.7% Armor: +5.9 | Mage AP Tank AP Assassin |
Crusader | Armor: +2.7 Magic Defense: +2.7 Cooldown Speed: +0.6% | Tank Warrior Support |
Arcana for hero class recommendations
Strong arcana makes your hero class stronger early in the game.